System Shelfplan bridges the gap between light-duty shelving and pallet racking and applications range from storing single unit loads to sophisticated multi-level picking systems.
The system is suitable for a wide range of products and is ideal for the industrial working environment. Used in commerce, warehouses and transport, System Shelfplan is excellent for the rail storage of clothing articles and allows for easy access and a good maneuverability of the products.
Frames
• High capacity frames can support a uniformly distributed load up to 7000kg
• Standard heights from 1800mm to 3000mm
• Upright slots have 50mm beam pitch to allow full adjustability
• Attractive flush fronted uprights in RAL 5010 blue
• For archive storage an elegant and discreet combination of shades of grey is used: RAL 7016 for uprights and RAL 9002 for beams
Beams
• Choice of beam lengths from 1500mm to 2700mm
• Safety locking pin prevents accidental beam dislodgement
• Suitable for various shelf types up to 1020kg capacity per shelf (UDL)
|
Height (mm) |
Length (mm) |
Depth(mm) |
Load/ level Kg) |
Levels |
Code base module |
Price w/o VAT base module (RON) |
Price with VAT base module (RON) |
Code extension module |
Price w/o VAT extension module (RON) |
Price with VAT extension module (RON) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1800 | 1800 | 600 | 600 | 3 | SP01B | 1112 | 1379 | SP01E | 1017 | 1261 |
| 1800 | 2400 | 600 | 600 | 3 | SP02B | 1294 | 1605 | SP02E | 1199 | 1486 |
| 1800 | 2700 | 600 | 500 | 3 | SP03B | 1385 | 1719 | SP03E | 1290 | 1599 |
| 1800 | 1800 | 1000 | 600 | 3 | SP04B | 1333 | 1653 | SP04E | 1223 | 1517 |
| 1800 | 2400 | 1000 | 600 | 3 | SP05B | 1570 | 1947 | SP05E | 1465 | 1817 |
| 1800 | 2700 | 1000 | 500 | 3 | SP06B | 1693 | 2099 | SP06E | 1588 | 1969 |
| 2400 | 1800 | 600 | 600 | 4 | SP07B | 1377 | 1708 | SP07E | 1251 | 1551 |
| 2400 | 2400 | 600 | 600 | 4 | SP08B | 1620 | 2008 | SP08E | 1493 | 1852 |
| 2400 | 2700 | 600 | 500 | 4 | SP09B | 1741 | 2159 | SP09E | 1615 | 2002 |
| 2400 | 1800 | 1000 | 600 | 4 | SP10B | 1615 | 2002 | SP10E | 1522 | 1887 |
| 2400 | 2400 | 1000 | 600 | 4 | SP11B | 1991 | 2468 | SP11E | 1850 | 2294 |
| 2400 | 2700 | 1000 | 500 | 4 | SP12B | 2155 | 2672 | SP12E | 2014 | 2497 |
* Standard Shelfplan systems are sold together with galvanized shelves, included in the price. On request, chipboard shelves can be used instead.
The prices are valid until 01.09.2010. While stocks last.